| Province | British Columbia |
| Electoral District | Yale 240 |
| Enumeration Sub-District No. | 11 in the municipality of City of Armstrong |
| Enumerated by | A.E. Saye? |
| Page | 7 |
| Numbered in the Order of Visitation |
Dwelling House | 90 | ||||||
| Family, Household or Institution | 91 | |||||||
| Name and Residence | Name of each person in family, household or institution | Hobson Geoffrey | Hobson Violet Alice | Hobson Guy Knighton | Hobson Patricia | Hobson Joyce Alice | Hobson Jim Digby | Hawkins Joyce |
| Place of Abode | Rosedale Ave | |||||||
| Description of Home | Home Owned or Rented | O | ||||||
| If owned give value. If rented, given rent paid per month | 2500 | |||||||
| Class of house | S | |||||||
| Materials of construction | W | |||||||
| Number of Rooms | 5 | |||||||
| Has this family a radio? | No | |||||||
| Personal Description | Relationship to head of family or household | Head | Wife | Son | Daughter | Daughter | Son | Servant |
| Sex | M | F | M | F | F | M | F | |
| Single, married, widowed, or divorced | M | M | S | S | S | S | S | |
| Age at last birthday | 45 | 35 | 10 | 8 | 5 | 4 | 20 | |
| Place of Birth | Person | England | England | Man | BC | BC | BC | BC |
| Father | England | England | England | England | England | England | England | |
| Mother | England | England | England | England | England | England | USA | |
| Immigration | Year of Immigration to Canada | 1901 | 1919 | |||||
| Year of Naturalization | ||||||||
| Nationality and Racial Origin | Nationality | Canada | Canada | Canada | Canada | Canada | Canada | Canada |
| Racial origin | English | English | English | English | English | English | English | |
| Language | Can speak English | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Can speak French | No | No | No | No | No | No | No | |
| Language Other Than English or French Spoken as Mother Tongue |
E | E | E | E | E | E | E | |
| Religion | Religious body, Denomination or Community to which the person adheres or belongs | Anglican | Anglican | Anglican | Anglican | Anglican | Anglican | Anglican |
| Education | Can read and write | W | W | W | W | No | No | W |
| Months at school since Sept 1, 1930 | 9 | 9 | ||||||
| Occupation and Industry | Occupation | Vetinary | Homemaker | Student | Servant | |||
| Industry | Private Practice | Domestic | ||||||
| Class of Worker | OA | W | ||||||
| Total earnings in past twelve months | 536 | |||||||
| Unemployment | If an employee, were you at work Monday, June 1st, 1931 | yes | ||||||
| If answer to previous question was NO. Why were you not at work on Monday, June 1st, 1931 | ||||||||
| Total number of weeks unemployed from any cause in last 12 months | 8 | |||||||
| If the total number of weeks reported out of work in column 31, how many were due to | ||||||||
| No Job - Illness - Accident - Strike or Lockout - Temporary layoff - Other causes | 8 voluntary |
Source: Library and Archives Canada; Seventh Census of Canada, 1931; Folder Number: T-27372; Census Place: Yale, British Columbia, Canada; Page Number: 7
Source: Ancestry - 1931 Census of Canada